| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 0815– 0945 | INTS 114 Ogata | INTS 114 Ogata | |||
| 1000 -1130 / 1030 -1200 | ECON / INTS 100 Mazumder INTS 190 Rahman INTS 304 MacLeod | INTS 290 Esiobu INTS 390 Ogata HIST/INTS 489 Spady | ECON / INTS 100 Mazumder INTS 190 Rahman INTS 304 MacLeod | INTS 290 Esiobu INTS 390 Ogata HIST/INTS 489 Spady | |
| BREAK | |||||
| 1300 -1430 | INTS 130 Read INTS 290 Rahman | ECON / INTS 100 Liu INTS 190 Brooks INTS 390 Shinozuka | INTS 130 Read INTS 290 Rahman INTS 333 Hwang | ECON / INTS 100 Liu INTS 190 Brooks INTS 390 Shinozuka | INTS 333 Hwang |
| 1500 -1630 | INTS 111 MacLeod | INTS / POLI 305 Barter | INTS 111 MacLeod | INTS / POLI 305 Barter |
| INTS 100* | Principles of Economics | Liu |
| INTS 100* | Principles of Economics | Mazumder |
| INTS 111 | Introduction to International Relations | MacLeod |
| INTS 114 | Introduction to Peace Studies | Ogata |
| INTS 130 | Introduction to Latin American Studies | Read |
| INTS 190 | Introduction to Middle East Studies | Rahman |
| INTS 190 | Introduction to African Studies | Brooks |
| INTS 290 | Introduction to Research Design | Rahman |
| INTS 290 | Approaches to Indigenous Knowledge | Esiobu |
| INTS 304 | The United Nations & World Politics | MacLeod |
| INTS 305* | Democracy and Democratization | Barter |
| INTS 333* | China Since the 1949: The People’s Republic | Hwang |
| INTS 390 | Prevention of Genocide and Mass Atrocities | Ogata |
| INTS 390 | Race and Medicine at the Border | Shinozuka |
| INTS 489* | Culture and Imperialism | Spady |
15 courses, 9 lower division and 6 upper division